About 7 Martin St
Unique one of a kind 40 acres wooded property with field and pond in front. Utility building with deck in back overlooks Twin Lake. 8 stall barn with water & electric. Borders Kittatinny Valley State Park. Loads of riding trails. Possible mother/daughter home has 2 kitchens one on each floor. Basement is a self-contained apartment with bar, poker table and billiards table. Ideal prepper location or private retreat. Possible Airbnb, religious retreat, meditation complex, business retreat, youth complex, wedding venue complex, etc. Adjacent approximate 40 acres are available as well. 50 miles from New York City. Close to transportation.
Features of 7 Martin St
MLS® # | 3671512 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,200 |
Acres | 40.44 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 7 Martin St |
---|---|
Subdivision | Springdale Estates |
City | Andover Twp. |
County | Sussex |
State | NJ |
Zip Code | 07860-6036 |
Amenities
Amenities | Jogging/Biking Path |
---|---|
Utilities | Electric |
Parking Spaces | 8 |
Parking | Gravel |
# of Garages | 3 |
Garages | Garage Under |
Has Pool | No |
Interior
Interior | Beam Ceilings, Cathedral Ceiling, High Ceilings, Carbon Monoxide Detector, Smoke Detector |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Refrigerator, Range/Oven-Electric, Washer |
Heating | Oil Tank Above Ground - Inside |
Cooling | Wall A/C Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Ventless |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Vertical Siding |
---|---|
Exterior Features | Barn/Stable, Deck, Horse Facilities, Outbuilding(s) |
Lot Description | Backs to Park Land, Lake/Water View, Private Road, Waterfront, Wooded Lot |
Roof | Asphalt Shingle |
School Information
Elementary | F. M. BURD |
---|---|
Middle | LONG POND |
High | NEWTON |
Additional Information
Date Listed | October 13th, 2020 |
---|---|
Zoning | 2 acre |
HOA Fees | 0.00 |
Listing Details
Office | REALTY HEADQUARTERS, INC. |
---|