About 10 Shotwell Rd
Exceptional home & property on 154+acres features lg Victorian farmhouse w/ spacious rm sizes, high ceilings, updated baths, mahogany porches, lg pond, lg barn & outbuildings. Newer furnace! Large 4 car garage with 2 apartments, 64 station barn, 2 stocked ponds, 110 acres of tillable acreage, $700+/a month from a gas lease. In-ground pool. One of a kind estate! Do not miss this beautiful oasis!
Features of 10 Shotwell Rd
MLS® # | 3694541 |
---|---|
Price | $1,999,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 153.00 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Single Family |
Style | Victorian |
Status | Active |
Community Information
Address | 10 Shotwell Rd |
---|---|
City | Blairstown Twp. |
County | Warren |
State | NJ |
Zip Code | 07832 |
Amenities
Utilities | Electric |
---|---|
Parking | 1 Car Width, Additional Parking, Blacktop |
# of Garages | 4 |
Garages | Detached Garage |
Has Pool | Yes |
Pool | In-Ground Pool |
Interior
Interior | Carbon Monoxide Detector, High Ceilings, Smoke Detector |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas |
Heating | Oil Tank Above Ground - Inside |
Cooling | See Remarks |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Bedroom 1, Living Room, Kitchen |
Has Basement | Yes |
Basement | Bilco-Style Door, Partial |
Exterior
Exterior | Vertical Siding |
---|---|
Exterior Features | Barn/Stable, Carriage House, Horse Facilities, Open Porch(es), Outbuilding(s), Privacy Fence, Storage Shed, Storm Door(s), Storm Window(s), Workshop |
Lot Description | Open Lot, Waterfront, Wooded Lot, Lake/Water View |
Roof | Asphalt Shingle |
Additional Information
Date Listed | February 26th, 2021 |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | EXIT CORNERSTONE REALTY |
---|