About 22 Sherwood Farm Rd
Grand,sunlit brick manor home,lush 12 acres, 3 lev elevator, multi-generational three living levels. Spectacular outdoor features w/incredible spa pool, three waterfalls, pavilion,9 garages(6 heated). Grand brick pillar entry w/hundreds of linear ft paver driveway,fountain,3 courtyards.Formal public rooms of great proportion.Bridal staircase w/dual overlook,second lev gallery sitting area.Formal living rm w/fireplace,piano alcove,dining rm. Great room to huge balcony.Custom library w/fpl,turret desk area.Five-room,dual level master suite incl sitting rm to balcony overlooking sunsets, pool, his/her dressing rooms,baths.All bedrooms en suite w/private sitting areas.Guest and huge entertainment space, theatre,wine room, garden room on lower lev, patio,oversized balcony, grand pool area w/island, three waterfalls.
Features of 22 Sherwood Farm Rd
MLS® # | 3731469 |
---|---|
Price | $4,288,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 8 |
Half Baths | 1 |
Acres | 11.98 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Custom Home, Colonial |
Status | Active |
Community Information
Address | 22 Sherwood Farm Rd |
---|---|
Subdivision | Sherwood Farm |
City | Far Hills Boro |
County | Somerset |
State | NJ |
Zip Code | 07931-2585 |
Amenities
Amenities | Pool-Outdoor, Elevator, Playground |
---|---|
Utilities | All Underground, Electric, Gas-Natural |
Parking | Circular, Paver Block, Additional Parking, See Remarks |
# of Garages | 9 |
Garages | Attached Garage, See Remarks |
Has Pool | Yes |
Pool | In-Ground Pool, Heated |
Interior
Interior | Bar-Dry, Bar-Wet, Carbon Monoxide Detector, Cedar Closets, High Ceilings, Security System, Skylight, Walk-In Closet, Cathedral Ceiling, Elevator |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Water Softener-Own, Generator-Hookup, Wall Oven(s) - Gas |
Heating | Gas-Natural |
Cooling | Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Bedroom 1, Living Room, Great Room, Library, Wood Burning |
Has Basement | Yes |
Basement | Finished-Partially, Full, Walkout |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Enclosed Porch(es), Patio, Thermal Windows/Doors, Outbuilding(s) |
Roof | Asphalt Shingle, See Remarks |
School Information
Elementary | BEDWELL |
---|---|
Middle | BERNARDSVI |
High | BERNARDSVI |
Additional Information
Date Listed | August 1st, 2021 |
---|---|
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | KL SOTHEBY'S INT'L. REALTY |
---|