About 2016 S Branch Rd
Welcome home to this beautiful recently updated bi-level home with loads of natural light and beautiful hardwood flooring on the first level. The lower level has one bedroom, family room/exercise room, half bath, laundry, and an entrance to a patio that overlooks a spacious private backyard. Buyer to assume solar panel contract.
Features of 2016 S Branch Rd
MLS® # | 3775804 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,916 |
Acres | 1.92 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 2016 S Branch Rd |
---|---|
City | Branchburg Twp. |
County | Somerset |
State | NJ |
Zip Code | 08876-3918 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Width, Blacktop |
# of Garages | 2 |
Garages | Garage Door Opener, Built-In Garage |
Has Pool | No |
Interior
Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer, Self Cleaning Oven |
Heating | Gas-Natural, Solar-Leased |
Cooling | 1 Unit |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Storage Shed |
Lot Description | Open Lot |
Roof | Asphalt Shingle |
School Information
High | SOMERVILLE |
---|
Additional Information
Date Listed | April 18th, 2022 |
---|---|
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|