About 150 W Cliff St
Superior example of Colonial Revival architecture, circa 1910, artfully restored. Impressive columned facade with balcony, 3 bedrooms and extra rooms abound, all levels have Central Air, including the 3rd floor rooms. Wrought iron panels decorate the massive custom front door. Interior features many elements rescued from a Victorian era mansion that once stood on Park Ave in NY, such as elaborate beaded oak paneling. Each room radiates warmth of natural oak trim/wall panels, hardwood floors, pocket door, beveled glass and nooks and crannies to showcase your treasures. 2 Fireplaces in Liv Rm and main bedroom. Attic with two finished rooms, and storage. This is a special, one-of-a-kind home that is a must see! Very convenient to fantastic Downtown Somerville's shops, restaurants, Brew Pub, Bus & Train. The Top-Rated schools are close by, along with parks and recreation facilities.
Features of 150 W Cliff St
MLS® # | 3777251 |
---|---|
Price | $519,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,769 |
Acres | 0.24 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 150 W Cliff St |
---|---|
Subdivision | West End |
City | Somerville Boro |
County | Somerset |
State | NJ |
Zip Code | 08876-1424 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking Spaces | 2 |
Parking | 1 Car Width, Additional Parking, Driveway-Shared, Off-Street Parking, On-Street Parking |
# of Garages | 1 |
Garages | Detached Garage, Oversize Garage |
Has Pool | No |
Interior
Interior | High Ceilings, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Refrigerator, Range/Oven-Electric, Washer |
Heating | Gas-Natural |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Bedroom 1, Gas Fireplace, Living Room |
Has Basement | Yes |
Basement | Finished-Partially, Full |
Exterior
Exterior | Clapboard |
---|---|
Exterior Features | Curbs, Open Porch(es), Patio, Sidewalk, Thermal Windows/Doors |
Lot Description | Level Lot |
Roof | Composition Shingle |
School Information
Elementary | VAN DEVEER |
---|---|
Middle | SOMERVILLE |
High | SOMERVILLE |
Additional Information
Date Listed | April 22nd, 2022 |
---|---|
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|