About 111 Kimberly Rd
Very well maintained home situated on park-like lot in desirable Green Hills Development. 4 Bedrooms and 2.5 baths and extended eat-in kitchen. Main bath with jetted tub. Hardwood and newer laminate floors. Spacious family room with brick fireplace, recessed lights and door to outdoor paver stone patio with electric awning. Forced air heat and central air condition installed in 2021. 4 car garages - attached 2 car garage and additional 2-car oversize garage with 220 amp electric. It's great for contractor; car, truck enthusiast, collector or hobbyist. Great location just minutes from NYC train and bus, Somerville Downtown, shopping and major highways.
Features of 111 Kimberly Rd
MLS® # | 3780687 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,849 |
Acres | 0.47 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family |
Style | Split Level |
Status | Active |
Community Information
Address | 111 Kimberly Rd |
---|---|
Subdivision | Green Hills |
City | Hillsborough Twp. |
County | Somerset |
State | NJ |
Zip Code | 08844-4214 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking Spaces | 4 |
Parking | 1 Car Width, Blacktop |
# of Garages | 4 |
Garages | Attached Garage, Detached Garage |
Interior
Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Shades, Smoke Detector, Window Treatments |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Heating | Gas-Natural |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
Has Basement | Yes |
Basement | Crawl Space, Partial |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Storm Door(s), Thermal Windows/Doors, Outbuilding(s) |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
School Information
Elementary | SUNNYMEAD |
---|---|
Middle | AUTEN |
High | HILLSBORO |
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|