About 200 W Cliff St
One of a kind 5-bedroom Colonial set near schools and downtown. A must see!
Features of 200 W Cliff St
MLS® # | 3781343 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,296 |
Acres | 0.23 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 200 W Cliff St |
---|---|
Subdivision | West End |
City | Somerville Boro |
County | Somerset |
State | NJ |
Zip Code | 08876-1417 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking Spaces | 5 |
Parking | Blacktop, 1 Car Width, Additional Parking, Off-Street Parking, On-Street Parking, See Remarks |
# of Garages | 2 |
Garages | Detached Garage, Garage Door Opener, Loft Storage, Oversize Garage, See Remarks |
Has Pool | No |
Interior
Interior | Smoke Detector, Carbon Monoxide Detector, Fire Extinguisher |
---|---|
Appliances | Dishwasher, Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Electric |
Heating | Gas-Natural |
Cooling | Ceiling Fan |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, Bilco-Style Door, Full, Unfinished |
Exterior
Exterior | Clapboard, Wood |
---|---|
Exterior Features | Patio, Sidewalk, Thermal Windows/Doors, Curbs, Metal Fence, Open Porch(es), Storm Door(s), Workshop |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
School Information
Elementary | VAN DEVEER |
---|---|
Middle | SOMERVILLE |
High | SOMERVILLE |
Additional Information
Date Listed | May 10th, 2022 |
---|---|
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|