About 802 Atkinson Cir
Custom brick colonial home has an open floor plan over 7000 square feet of living space, cathedral ceilings, formal living and dining rooms. Large eat in kitchen with center island and breakfast bar, great room with fireplace and lots of sunlight fantastic sun room, den/office, full bath and powder room on first level. Primary suite has his and hers walk-in closets, tiled double shower with steam and jetted tub. There are 5 additional bedrooms one witha private full bath. All bedrooms has oversized California closets. Laundry room on second floor. Full walk out finished basement with full sized kitchen, dining area and family room. Full bath with tub shower. Game room, storage room and laundry/utility room. Walk out to paver patio, in-ground heated pool, with built in Jacuzzi. This home has a 3 car oversized heated garage, central vacuum, and abundance of storage space. Finished attic for additional storage. Oversized driveway for all your vehicles. Enjoy the privacy from your back yard, overlooking your private pond and beautiful landscaped grounds andgarden. Storage sheds for your outdoor tools and gardening supplies. Home is located close to all parks, Sourland Mountains, restaurants, shopping and roadways.
Features of 802 Atkinson Cir
MLS® # | 3792262 |
---|---|
Price | $1,400,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 1.28 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 802 Atkinson Cir |
---|---|
Subdivision | Eastpointe Estates |
City | Hillsborough Twp. |
County | Somerset |
State | NJ |
Zip Code | 08844-1262 |
Amenities
Amenities | Pool-Outdoor |
---|---|
Utilities | Electric, Gas-Natural, All Underground |
Parking Spaces | 7 |
Parking | See Remarks, Paver Block |
# of Garages | 3 |
Garages | Attached Garage, Garage Door Opener, Oversize Garage |
Has Pool | Yes |
Pool | Heated, In-Ground Pool |
Interior
Interior | Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, Smoke Detector, Walk-In Closet, Bar-Dry, Bar-Wet |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Sump Pump, Washer, Cooktop - Gas, Hot Tub, Wall Oven(s) - Electric |
Heating | Gas-Natural |
Cooling | Ceiling Fan, Central Air, 4 Units, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Fireplace |
Has Basement | Yes |
Basement | Full, Finished, Walkout |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Curbs, Deck, Patio, Sidewalk, Thermal Windows/Doors, Hot Tub, Storage Shed |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
School Information
Elementary | WOODFERN |
---|---|
Middle | HILLSBORO |
High | HILLSBORO |
Additional Information
Date Listed | June 27th, 2022 |
---|---|
Days on Market | 41 |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|