About 1076 Carteret Rd
This meticulously maintained home in one of Bridgewater's premier areas offers a move in ready environment. When you enter, you are welcomed by Gleaming hardwood flooring thru-out and newly painted interior. Kitchen has been remodeled with the finest of materials and S/S appliances. Baths have been remodeled offering tranquil settings. Need more space? Basement is waiting for your personal finishing touches. Family Room has access to the composite maintenance free deck which overlooks an open, treelined lot with fence. Owner has replaced roof and vinyl siding so you have nothing left to do other than move in and enjoy!
Features of 1076 Carteret Rd
MLS® # | 3800052 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.83 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family |
Style | Split Level, Colonial |
Status | Active |
Community Information
Address | 1076 Carteret Rd |
---|---|
City | Bridgewater Twp. |
County | Somerset |
State | NJ |
Zip Code | 08807-1307 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking | 2 Car Width, Blacktop |
# of Garages | 2 |
Garages | Attached Garage |
Interior
Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Heating | Gas-Natural |
Cooling | 1 Unit, Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Metal Fence, Thermal Windows/Doors |
Lot Description | Open Lot |
Roof | Composition Shingle |
School Information
Elementary | HAMILTON |
---|---|
Middle | HILLSIDE |
High | BRIDG-RAR |
Additional Information
Date Listed | August 3rd, 2022 |
---|---|
Days on Market | 4 |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|