About 65 Charles Road
Bernardsville Mountain is home to this stunning, masterfully crafted Bucks County-style residence where sophisticated luxury blends perfectly with the finest architectural detail & materials. Inside, chic elegance defines each of the 3 finished levels with finely milled wainscot & crown molding, tray ceilings, 6 fireplaces, and hardwood floors. High ceilings, large windows and numerous French doors ensure that the spacious 6-bedroom residence is filled with natural light. The generous chef-caliber kitchen is striking, providing plentiful cabinetry, large center island, granite and limestone countertops, top-of-the-line appliances, and a breakfast room with fireplace. The extensive primary suite offers a fireplace, oversized walk-in closet, sitting room with private balcony & sumptuous bath. If needed, a 2nd level suite comprising 2 bedrooms, 2 full baths, lounge area, wetbar & private patio can accommodate guests. A beautifully finished daylight walkout lower level with recreation rooms, theatre, wine room, kitchen & 2 bathrooms opens to the spectacular grounds showcasing a heated in-ground pool with spa, lawns, stone walls, patios & terraced landscape. Multiple decks & covered patios allow for the ultimate in indoor/outdoor living and entertaining. Shopping, dining & recreational opportunities abound in the area as well as equestrian facilities & nationally ranked golf courses. Close proximity to the NJ Transit train & major highways make this the perfect location.
Features of 65 Charles Road
MLS® # | 3810164 |
---|---|
Price | $3,495,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 8 |
Half Baths | 2 |
Square Footage | 9,000 |
Acres | 6.96 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Custom Home |
Status | Active |
Community Information
Address | 65 Charles Road |
---|---|
Subdivision | Bernardsville Mountain |
City | Bernardsville Boro |
County | Somerset |
State | NJ |
Zip Code | 07924 |
Amenities
Utilities | All Underground, Electric, Gas-Natural |
---|---|
Parking | Additional Parking, Blacktop, Circular |
# of Garages | 4 |
Garages | Attached Garage |
Has Pool | Yes |
Pool | Gunite, Heated, In-Ground Pool |
Interior
Interior | Bar-Wet, High Ceilings, Security System, Walk-In Closet, Window Treatments |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer, Water Softener-Own, Self Cleaning Oven, Wine Refrigerator |
Heating | Gas-Natural |
Cooling | 4 Units, Central Air |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Bedroom 1, Family Room, Library, Living Room, Kitchen, Rec Room |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Exterior | Composition Siding, Stone |
---|---|
Exterior Features | Patio, Thermal Windows/Doors, Underground Lawn Sprinkler, Deck, Hot Tub, Metal Fence, Storage Shed |
Lot Description | Open Lot, Wooded Lot |
Roof | Composition Shingle |
School Information
Elementary | Bedwell |
---|---|
Middle | Bernardsvi |
High | Bernards H |
Additional Information
Date Listed | September 29th, 2022 |
---|---|
Days on Market | 183 |
Zoning | resd |
HOA Fees | 0.00 |
Listing Details
Office | KL SOTHEBY'S INT'L. REALTY |
---|---|
Contact Info | 908-696-8600 |