About 24-1 Douglass Ave
This extraordinary Bernardsville home blends the look of a French country estate with the sophistication of modern 21st-century living. No detail has been overlooked, from the elegant main foyer with a 20' coffered ceiling and exquisite grand staircase of cherry woods and iron to the masterfully designed gourmet kitchen and custom crafted millwork throughout the open distinct spaces. The exterior of stone and stucco, lead coated copper details, balconies, turret, and soaring chimneys suggest a modern European castle while the bright open spaces, high ceilings, and contemporary details of the interior give the en-suite, eight-bedroom residence the feel of today's most stylish luxurious appointments. The incredible lower level with unprecedented ballroom, bar, wine cellar, kitchen, theatre, bathrooms, lounge, and access to the outdoors, makes this the ultimate indoor/outdoor entertaining experience. Shopping, dining & recreational opportunities abound in the area including numerous equestrian facilities and nationally ranked golf courses. Excellent public and private schools include nearby Far Hills Country Day, Pingry and Gill St. Bernard's. Close proximity to the NJ Transit train and major highways makes this the perfect location.
Features of 24-1 Douglass Ave
MLS® # | 3836511 |
---|---|
Price | $5,250,000 |
Bedrooms | 8 |
Bathrooms | 14.00 |
Full Baths | 11 |
Half Baths | 3 |
Acres | 10.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family |
Style | Custom Home |
Status | Active |
Community Information
Address | 24-1 Douglass Ave |
---|---|
City | Bernardsville Boro |
County | Somerset |
State | NJ |
Zip Code | 07924 |
Amenities
Utilities | All Underground, Electric, Gas-Natural |
---|---|
Parking | Blacktop, Paver Block, Gravel |
# of Garages | 4 |
Garages | Attached Garage |
Has Pool | Yes |
Pool | Gunite, In-Ground Pool |
Interior
Interior | Bar-Wet, Cathedral Ceiling, High Ceilings, Security System, Walk-In Closet, Elevator |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Wall Oven(s) - Electric, Washer, Central Vacuum, Wine Refrigerator |
Heating | Gas-Natural |
Cooling | 4 Units, Central Air |
Fireplace | Yes |
# of Fireplaces | 8 |
Fireplaces | Bedroom 1, Dining Room, Family Room, Great Room, Library, Living Room |
Has Basement | Yes |
Basement | Finished, Full, Walkout |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Barbeque, Open Porch(es), Patio |
Lot Description | Private Road, Stream On Lot |
Roof | Slate |
School Information
Elementary | Bedwell |
---|---|
Middle | Bernardsvi |
High | Bernards H |
Additional Information
Date Listed | April 4th, 2023 |
---|---|
Days on Market | 56 |
Zoning | Resd |
HOA Fees | 0.00 |
Listing Details
Office | KL SOTHEBY'S INT'L. REALTY |
---|---|
Contact Info | 908-285-0666 |