About 668 Montgomery Rd
Welcome to this exquisite property nestled in the serene Sourland Mountains. This luxurious house boasts unparalleled privacy, situated on 21 acres with mature trees and lush greenery. As you enter the home, you are greeted by an inviting atmosphere with tasteful d cor and bright natural light. The 2nd level features three generously-sized bedrooms (one of which was converted to a home office and can easily be converted back) each offer expansive views. The master suite is a true oasis, offering a luxurious en-suite bathroom, 2 walk-in closets and a sitting room. The home features three separate living areas. The main living room is perfect for entertaining guests, with large windows showcasing picturesque views. The dining room is spacious and inviting, with plenty of room for hosting dinner parties. The kitchen boasts modern stainless steel appliances, granite countertops, and ample storage space, making meal preparation a breeze.The lower level features a second kitchen, perfect for entertaining The home also features an attached garage with 2nd story finished loft, providing additional storage.The backyard is an entertainer's dream, with a large in-ground pool, a barn, and a spacious patio. The property is conveniently located near state parks, hiking trails, and opportunities for hunting and fishing, providing endless possibilities for outdoor enthusiasts offering the perfect combination of privacy, luxury, and convenience.
Features of 668 Montgomery Rd
MLS® # | 3838106 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 21.05 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial, Contemporary |
Status | Active |
Community Information
Address | 668 Montgomery Rd |
---|---|
City | Hillsborough Twp. |
County | Somerset |
State | NJ |
Zip Code | 08844 |
Amenities
Amenities | Pool-Outdoor |
---|---|
Utilities | Electric |
Parking Spaces | 6 |
Parking | 2 Car Width, Blacktop |
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener, Oversize Garage, Finished Garage |
Has Pool | Yes |
Pool | In-Ground Pool |
Interior
Interior | Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector, Walk-In Closet, Security System |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer, Generator-Built-In, Wall Oven(s) - Gas |
Heating | Gas-Propane Owned |
Cooling | 2 Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio, Barn/Stable, Horse Facilities, Outbuilding(s) |
Lot Description | Level Lot, Mountain View, Open Lot |
Roof | Asphalt Shingle |
School Information
Elementary | WOODFERN |
---|---|
Middle | HILLSBORO |
High | HILLSBORO |
Additional Information
Date Listed | April 13th, 2023 |
---|---|
Days on Market | 47 |
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|---|
Contact Info | 908-698-1938 |