About 370 Dutchtown Rd
Looking to escape the city and work from home, this is a 15+ ACRE lot in a secluded area, Not a cookie cutter neighborhood, very private location! Over 6000 SqFt. of finished living space, plus an unfinished 3282 Sq.Ft. Walk-Out Basement. An oversized 3 bay tanden garage with room for 6 Cars. Walk-Up Attic could add another 2128 Sq.Ft. if needed! Land is farmland assessed for firewood, keeping your taxes Lo, less than 25k. There are 5 Bedrooms and 4 Full Bathrooms on the 2nd Floor, including the grand master bedroom, a a special bonus room over the garage with an additional 1160 SqFt. Downstairs has 2 additional Bedrooms or Offices, plus a Full Bathroom. The house features a laundry area on the 1st and 2nd floors. Zoned HVAC and 4 Brick and Stone Fireplaces to keep you extra warm. Very private location over 500' off the road. Seller can provide financing. Low taxes, less than 25,000.00 per year for all of this house and land! 2023 insurance appraisal came in at 2,066,000.00. Seller Fiancing available at 5.5%
Features of 370 Dutchtown Rd
MLS® # | 3845603 |
---|---|
Price | $1,599,990 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 6,344 |
Acres | 15.36 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial, Custom Home |
Status | Active |
Community Information
Address | 370 Dutchtown Rd |
---|---|
Subdivision | Princeton Crest |
City | Hillsborough Twp. |
County | Somerset |
State | NJ |
Zip Code | 08844 |
Amenities
Utilities | Electric |
---|---|
Parking Spaces | 6 |
Parking | Blacktop, Circular, Additional Parking |
# of Garages | 6 |
Garages | Oversize Garage, Attached Garage, See Remarks, Tandem |
Has Pool | No |
Interior
Interior | Carbon Monoxide Detector, Smoke Detector, High Ceilings, Walk-In Closet |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Refrigerator, Sump Pump, Wall Oven(s) - Electric, Washer, Central Vacuum, Dryer, Jennaire Type, Microwave Oven, See Remarks |
Heating | Oil Tank Above Ground - Inside |
Cooling | Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Living Room, See Remarks, Wood Burning, Bedroom 1, Family Room |
Has Basement | Yes |
Basement | Full, Unfinished, Walkout |
Exterior
Exterior | Vinyl Siding, Brick |
---|---|
Exterior Features | Deck, Open Porch(es), Thermal Windows/Doors |
Lot Description | Open Lot, Wooded Lot, Cul-De-Sac, Private Road |
Roof | Asphalt Shingle |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 193 |
Zoning | MZ |
HOA Fees | 0.00 |
Listing Details
Office | KELLER WILLIAMS CORNERSTONE |
---|---|
Contact Info | 908-334-7232 |