About 99 Oxford Pl
Welcome to the epitome of colonial elegance nestled on a serene quiet street. This residence offers a lifestyle of luxury and refinement. Step inside to discover a culinary masterpiece! A gourmet eat in kitchen adorned with not one but two islands, perfect for culinary creations, flows into the open-concept living space, featuring awe-inspiring two-story ceilings that elevate the sense of grandeur. Indulge in the beauty of a sun-soaked conservatory, inviting nature's beauty indoors. Four bedrooms beckon, each a haven of comfort. The master suite presents a regal sanctuary with its own en-suite luxurious master bath an opulent oasis, adorned with lavish amenities to ensure relaxation. Descend to the sprawling basement which includes a separate exclusive domain complete with a wet bar. A luxurious custom backyard patio beckons, a space for both leisure and entertainment, includes an out door kitchen. Gather around the fire pit under the stars, where memories are made in your own private oasis, this home backs up to Hillsborough Green Space which can never be developed. Finished Garage includes Tesla charging station! This colonial masterpiece is more than a home; it's an embodiment of refined living, where every detail is curated to provide an unparalleled experience of comfort and splendor. Embrace the luxury, embrace the lifestyle.
Features of 99 Oxford Pl
MLS® # | 3875120 |
---|---|
Price | $1,300,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 1.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 99 Oxford Pl |
---|---|
City | Hillsborough Twp. |
County | Somerset |
State | NJ |
Zip Code | 08844 |
Amenities
Utilities | All Underground, Electric, Gas-Natural |
---|---|
Parking Spaces | 3 |
Parking | 2 Car Width, Paver Block |
# of Garages | 2 |
Garages | Attached Garage, Finished Garage, Garage Door Opener |
Has Pool | No |
Interior
Interior | Bar-Wet, Carbon Monoxide Detector, High Ceilings, Security System, Smoke Detector, Walk-In Closet |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Refrigerator, Wall Oven(s) - Gas, Washer |
Heating | Gas-Natural |
Cooling | 2 Units, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
Has Basement | Yes |
Basement | Bilco-Style Door, Finished, Full |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Patio, Sidewalk, Storage Shed |
Lot Description | Level Lot, Open Lot |
Roof | Asphalt Shingle |
School Information
Elementary | WOODS RD |
---|---|
Middle | HILLSBORO |
High | HILLSBORO |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 17 |
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|---|
Contact Info | 908-698-1938 |