Property Attributes
- MLS#4041454
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBranchburg Twp.
- AreaBranchburg Twp.
- NeighborhoodNeshanic Station
- Zip08853
- StyleColonial
- Year Built2026
- Taxes$ 4221
- Price$ 979,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3389
- Lot Size0.44 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 7/17/2026 | Listed $989,999 |
| 8/26/2026 | 2$979,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units |
| Utilities | Electric,Gas-Natural |
| Possession | Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Range/Oven-Gas,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Garage | Built-In Garage,Garage Door Opener,Garage Under |
| Township | Branchburg Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Somerset |
| Subdivision Name | Neshanic Station |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | Pearl St to Woodfern Rd |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 4221 |
| Home Warranty Y/N | Yes |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 322000 |
| Town # | 2705 |
| Tax Lot | 3.01 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | StallTub,WlkInCls |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Features | Center Island,Country Kitchen,Eat-In Kitchen,Pantry |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1 Bedroom,Breakfast Room,Dining Room,Family Room,Foyer,Kitchen,Living Room,Porch |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Open Porch(es) |
|---|---|
| Pool | No |
| Water Source | Well |
| Exterior Description | ConcBrd |
| Lot Dimensions | 0.444 AC |
| Lot Size Acres | 0.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Preferred Professionals. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved